# 2. High-level User Stories

The project has identified in D4.1 21 user stories directly related to the platform and 5 additional user stories indirectly related, that identify actions that could be performed by the actors from the above user profiles. These user stories are listed in table 1.

| **#**  | **User Story**                                                                         | **User Roles**       | **Mapping**                                      |
| ------ | -------------------------------------------------------------------------------------- | -------------------- | ------------------------------------------------ |
| usDP1  | Application to join the federation                                                     | Data Provider        | Local Data Manager                               |
| usDP2  | Setup of the data node to connect to the federation                                    | Data Provider        | Local Data Manager                               |
| usDP3  | Quality control (legal / technical) and data preparation from a provider (on premises) | Data Provider        | Local Data Manager                               |
| usDP4  | Apply pre-processing tools to on-premises data                                         | Data Provider        | Local Data Manager                               |
| usDP5  | Uploading metadata to the Dashboard                                                    | Data Provider        | Local Data Manager                               |
| usDP6  | Ingest data on the Central Storage                                                     | Data Provider        | Local Data Manager                               |
| usDP7  | Monitoring the access of data collection                                               | Data Provider        | Local Data Manager                               |
| usTP1  | Application of a tool to the federation marketplace                                    | Tool Provider        | Data Scientist/ Bioengineer                      |
| usTP2  | Monitoring the access of tools                                                         | Tool Provider        | Data Scientist/ Bioengineer                      |
| usDU1  | Exploration of collections from the public catalogue                                   | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU2  | Federated search of aggregated data in the collections                                 | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU3  | Request access to the collections from the User’s Catalogue                            | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU4  | Get an overview of the datasets to which they have been granted access                 | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU5  | Select the data to be used from the accessible data collections                        | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU6  | Exploring the tools available in the federation and their provenance                   | Data User-Researcher | Researcher/ Data Scientist/ Processing Requester |
| usDU7  | Configure tool settings and computation and storage requirements for data processing   | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU8  | Process (distributed) the data from the federation by using a tool of the catalogue    | Data User-Researcher | Researcher/ Data Scientist                       |
| usDU9  | Run a Federated AI model training                                                      | Data User-Researcher | Data Scientist                                   |
| usDU10 | Monitoring job status in the processing                                                | Data User-Researcher | Data Scientist                                   |
| usDU11 | Retrieve and review obtained results                                                   | Data User-Researcher | Researcher/ Data Scientist                       |

| **#** | **User Story**                                                  | **User Roles**   | **Mapping**      |
| ----- | --------------------------------------------------------------- | ---------------- | ---------------- |
| usGB1 | Evaluate and accept/reject data collections from Data Providers | Governing Body   | Access Committee |
| usGB2 | Evaluate and accept/reject tools from Tool Providers            | Governing Body   | Access Committee |
| usGB3 | Evaluate and accept/reject a data access request application    | Governing Body   | Access Committee |
| usPM1 | Uploading of a tool to the federation marketplace               | Platform Manager |                  |
| usPM2 | Platform services administration                                | Platform Manager |                  |

Table 1: List of User Stories related to the Dashboard.
